Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor | Chairman |
2 | All Officers of the University | Member |
3 | Five non-official members of high educational qualification nominated by the Board of Management | Member |
4 | The Planning Officer | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor | Chairman |
2 | The Secretary to Finance Department of the State Government or an officer not below the rank of Deputy Secretary of that Department nominated by Finance Department. | Member |
3 | The Secretary to Agriculture Department of the State Government or an officer not below the rank of Deputy Secretary of that Department dealing with Agri. Uni. nominated by the secretary. | Member |
4 | One person to be selected by the Board of Management from amongst its non-official members. | Member |
5 | One Director/Dean from among the Board of Management to be nominated by Vice-Chancellor. | Member |
6 | The Registrar. | Ex-officio Member |
7 | The Comptroller. | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor. | Chairman |
2 | Two members of the Board of Management nominated by it from amongst its members. | Member |
3 | One member of the Board of Management to be nominated by the Vice-Chancellor. | Member |
4 | Three representatives of the non-teaching staff of the University to be nominated by themselves. | Member |
5 | The Registrar. | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor | Chairman |
2 | Two members of the Board of Management nominated by it from amongst its members | Member |
3 | One member of the Board of Management to be nominated by the Vice-Chancellor | Member |
4 | Three representatives of the non-teaching staff of the Affiliated Colleges and Recognised Institutions nominated by themselves | Member |
5 | One college Principal of one of the colleges nominated by the Vice-Chancellor | Member |
6 | One member from the management of the Affiliated Colleges nominated by the Board of Management | Member |
7 | The Registrar | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor | Chairman |
2 | The Director of Research and Dean of Post Graduate Studies | Member |
3 | The Director of Extension Education | Member |
4 | The Deans of Faculties | Member |
5 | Five Heads of the University Departments of different faculties nominated by the Vice-Chancellor | Member |
6 | The Registrar | Member |
7 | The Comptroller | Member |
8 | The Director of Students’ Welfare | Member |
9 | One P.G. Student from each faculty, nominated by the Vice-Chancellor | Member |
10 | The University Librarian | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor | Chairman |
2 | The Director of Research and Dean of Post Graduate Studies | Member |
3 | The Director of Extension Education | Member |
4 | The Comptroller | Member |
5 | The Registrar | Member |
6 | One expert and renowned architects to be nominated from Government Department or recognised University or from outside as member to be nominated by the Council of State Agricultural Universities for a period of two years. | Member |
7 | Superintendent Engineer, Roads & Building of the District or his representative not below the rank of Executive Engineer. | Member |
8 | The Executive Engineer of the University | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor | Chairman |
2 | Two non-official members appointed by the Board of Management among themselves for a period of three years or till his/her expiry of nomination in the Board of Management which is earlier. | Member |
3 | An officer not below the rank of deputy secretary of finance and agriculture & co-operation department nominated by concerned secretary | Member |
4 | The Director of Research and Dean of Post Graduate Studies | Member |
5 | Head of the concerned Department of the University | Member |
6 | The Registrar | Member |
7 | The Comptroller | Member |
8 | The Executive Engineer of the University | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Registrar | Chairman |
2 | The Principals of the Colleges | Member |
3 | The Medical Officer of the University | Member |
4 | The Chief Rector / Rector / Warden of all the hostels of the University | Member |
5 | The Director of Students’ Welfare | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor | Chairman |
2 | The Director of Research and Dean of Post Graduate Studies | Member |
3 | One Dean nominated by the Vice-Chancellor | Member |
4 | One Member nominated by the Board of Management | Member |
5 | One Head of Department nominated by the Vice-Chancellor | Member |
6 | One Professor / Associate Professor nominated by the Vice- Chancellor | Member |
7 | One Senior Research Assistant / Junior Research Assistant nominated by the Vice-Chancellor | Member |
8 | Three Representatives nominated by the Teaching employees | Member |
9 | Two representatives nominated by the Non-Teaching employees | Member |
10 | The Comptroller | Member |
11 | The Registrar | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Dean of the concerned faculty | Chairman |
2 | The Chairman of the Board of Studies | Member |
3 | Two members of the Board of Studies nominated by the Vice-Chancellor for the year. | Member |
4 | The Assistant Registrar (Academic) | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor | Chairman |
2 | The Director of Research and Dean Post Graduate Studies | Member |
3 | One Dean from the Deans of the various faculties to be nominated by the Vice-Chancellor by rotation | Member |
4 | One member of the Board of Management from amongst the members themselves, nominated by the Board of Management | Member |
5 | One member of the Academic Council to be nominated by the Vice-Chancellor | Member |
6 | One principal of an affiliated College to be nominated by the Vice-Chancellor from the Board of Management | Member |
7 | One teacher from the University Department to be nominated by the Vice-Chancellor from the Board of Management | Member |
8 | One representative of the Management of affiliated Colleges to be nominated by the Board of Management | Member |
9 | One teacher of the affiliated Colleges to be nominated by the Vice-Chancellor | Member |
10 | One representative of students to be nominated by the Vice-Chancellor | Member |
11 | Such other members as may be nominated by the Vice-Chancellor subject to the condition that the total number of the member of the committee shall not exceed 15 | Member |
12 | The Registrar | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Director of Research and Dean of Post Graduate Studies | Chairman |
2 | The Director of Extension Education | Member |
3 | The Comptroller | Member |
4 | Five members nominated by the Vice-Chancellor from the Principals/ Research Scientists for a period of three years | Member |
5 | The Executive Engineer of the University | Member |
6 | The Assistant Registrar (Administration) | Member Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
S.88.3 Constitution of University Level Committee : | ||
1 | A woman appointed by the Vice-Chancellor from the Teachers of the University | Chairman |
2 | Two teachers of the University of whom one shall be woman | Member |
3 | The topper student of the concerned faculty | Member |
4 | The female representative of Non-Teaching Association of the University | Member |
5 | Head of Unit to which the case relates. In case involving the non-teaching employees, the Registrar or his nominee shall be the member | Member |
6 | The female nominee from amongst the NGOs working for women empowerment, to be appointed by the Vice-Chancellor | Member |
7 | Member Secretary to be appointed by the Vice-Chancellor | Member Secretary |
S.88.4 Constitution of College Level Committee : | ||
1 | The Principal | Chairman |
2 | One woman Teacher of the College | Member |
3 | One female student who is the topper of the concerned faculty | Member |
4 | The Chairperson can co-opt a non-teaching female employee, if the complaint concerns with non-teaching section. | Member |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | Director of Research and Dean Post Graduate Studies | Chairman |
2 | All Principals of Colleges | Member |
3 | All Deans | Member |
4 | Assistant Registrar (Administration) | Member |
5 | Executive Engineer | Secretary |
1 | Faculty of Agriculture |
2 | Faculty of Veterinary Science & Animal Husbandry |
3 | Faculty of Home Science & Nutrition |
4 | Faculty of Dairy Science & Food Technology |
5 | Faculty of Horticulture |
6 | Faculty of Agricultural Engineering & Technology |
7 | Faculty of Basic Science & Humanities |
8 | Faculty of Agri-business Management |
9 | Faculty of Post-graduate studies |
10 | Any other faculty which may be added or modified henceforth by the Board of Management |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Director of Research and Dean of Post Graduate Studies | Chairman |
2 | The Registrar | Member |
3 | All Deans / Principals | Member |
4 | The Director of Extension Education | Member |
5 | The Associate Director of Research | Member |
6 | Three Research Scientists and three Post Graduate teachers of the University to be nominated by the Director of Research and Dean of Faculty of Post Graduate Studies with the approval of the Vice-Chancellor. | Member |
7 | The Assistant Registrar(Academic) | Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Dean of the Faculty | Chairman |
2 | The Head of the Department and Professors teaching subject assigned to that faculty | Member |
3 | The Director of Extension Education or his representative | Member |
4 | The Director of Research and Dean, Post-graduate Studies or his representative | Member |
5 | Five Co-opted members | Member |
6 | The Assistant Registrar(Academic) | Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor | Chairman |
2 | The Director of Research & Dean, Post-graduate Studies | Member |
3 | Deans of the Faculties | Member |
4 | Five Extension Education specialists to be nominated by the Vice-Chancellor in consultation with Director of Extension Education from amongst the following :-
| Member |
5 | Three eminent Extension Education specialists concerned with farmers' training, from outside the University to be co-opted by the Organisation, | Member |
6 | The Directors of Agriculture / Horticulture / Animal Husbandry | Member |
7 | Two progressive farmers to be nominated by the Vice-Chancellor in consultation with Director of Extension Education. | Member |
6 | The Associate Director of Extension Education. | Member |
7 | The Director of Extension Education. | Secretary |
Sr. No. | Particulars of Member | Status |
---|---|---|
1 | The Vice-Chancellor | Chairman |
2 | The Deans of the Faculties | Member |
3 | The Director of Extension Education | Member |
4 | The Conveners of the Agresco sub-Committees | Member |
5 | Two Eminent Scientists outside the University nominated by the Vice-Chancellor in consultation with Director of Research | Member |
6 | Five Professors or there equivalent from the University nominated by the Vice-Chancellor in consultation with Director of Research | Member |
7 | One progressive farmer to be nominated by the Vice-Chancellor in consultation with Director of Research | Member |
8 | The Directors of Agriculture/ Horticulture / Animal Husbandry | Member |
9 | The Associate Director of Research | Member |
10 | The Director of Research & Dean, P. G. Studies | Secretary |